Nationality | Australia |
Role | all |
Born | 1998-12-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 13 | 3 | 65 | 15 | 6.50 | 66 | 98.48 | 0 | 0 |
LISTA | 27 | 25 | 5 | 468 | 101 | 23.40 | 578 | 80.96 | 1 | 2 |
FIRSTCLASS | 10 | 18 | 1 | 260 | 64 | 15.29 | 829 | 31.36 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 4 | 5 | 42 | 0 | 8.40 | 0 | 0 | |||
LISTA | 27 | 21 | 117.3 | 750 | 23 | 5/71 | 32.60 | 6.38 | 30.6 | 0 | 1 |
FIRSTCLASS | 10 | 11 | 50 | 202 | 3 | 2/14 | 67.33 | 4.04 | 100.0 | 0 | 0 |