Nationality | India |
Role | bowl |
Born | 2000-04-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 8 | 1 | 0 | 2 | 2 | 2.00 | 10 | 20.00 | 0 | 0 |
FIRSTCLASS | 3 | 2 | 0 | 18 | 15 | 9.00 | 40 | 45.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 2 | 10 | 0 | 5.00 | 0 | 0 | |||
LISTA | 8 | 8 | 46.2 | 221 | 8 | 3/51 | 27.62 | 4.76 | 34.7 | 0 | 0 |
FIRSTCLASS | 3 | 6 | 92.1 | 257 | 13 | 5/36 | 19.76 | 2.78 | 42.5 | 0 | 1 |