Nationality | South Africa |
Role | all |
Born | 2003-07-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 0 | 37 | 28 | 7.40 | 29 | 127.58 | 0 | 0 |
LISTA | 4 | 4 | 0 | 151 | 65 | 37.75 | 94 | 160.63 | 0 | 2 |
T10 | 8 | 8 | 1 | 259 | 62 | 37.00 | 137 | 189.05 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 2 | 2 | 20 | 0 | 10.00 | 0 | 0 | |||
LISTA | 4 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.0 | 0 | 0 |
T10 | 8 | 6 | 11 | 75 | 6 | 3/19 | 12.50 | 6.82 | 11.00 | 0 | 0 |