Nationality | New Zealand |
Role | bowl |
Born | 1998-10-29 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 |
LISTA | 8 | 7 | 2 | 64 | 35 | 12.80 | 71 | 90.14 | 0 | 0 |
FIRSTCLASS | 4 | 4 | 2 | 48 | 27 | 24.00 | 117 | 41.02 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 7 | 50 | 1 | 1/24 | 50.00 | 7.14 | 42.00 | 0 | 0 |
LISTA | 8 | 8 | 52.1 | 288 | 8 | 2/43 | 36.00 | 5.52 | 39.10 | 0 | 0 |
FIRSTCLASS | 4 | 7 | 74 | 201 | 6 | 2/23 | 33.50 | 2.71 | 74.0 | 0 | 0 |