Nationality | Zimbabwe |
Role | bat |
Born | 1999-09-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 0 | 4 | 4 | 2.00 | 10 | 40.00 | 0 | 0 |
LISTA | 9 | 7 | 1 | 205 | 55 | 34.16 | 233 | 87.98 | 0 | 2 |
FIRSTCLASS | 1 | 1 | 0 | 9 | 9 | 9.00 | 26 | 34.61 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 23 | 157 | 2 | 1/54 | 78.50 | 6.82 | 69.00 | 0 | 0 |
LISTA | 9 | 9 | 69.2 | 360 | 7 | 3/43 | 51.42 | 5.19 | 59.40 | 0 | 0 |
FIRSTCLASS | 1 | 1 | 13.2 | 32 | 3 | 3/32 | 10.66 | 2.40 | 26.6 | 0 | 0 |