Nationality | South Africa |
Role | bat |
Born | 2001-08-13 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 1 | 116 | 43 | 16.57 | 117 | 99.14 | 0 | 0 |
LISTA | 25 | 23 | 4 | 399 | 50 | 21.00 | 555 | 71.89 | 0 | 1 |
FIRSTCLASS | 24 | 43 | 2 | 892 | 104 | 21.75 | 2070 | 43.09 | 1 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 6 | 64 | 1 | 1/14 | 64.00 | 10.66 | 36.0 | 0 | 0 |
LISTA | 25 | 14 | 77.3 | 375 | 5 | 3/55 | 75.00 | 4.83 | 93.0 | 0 | 0 |
FIRSTCLASS | 24 | 19 | 112.3 | 451 | 4 | 1/0 | 112.75 | 4.00 | 168.7 | 0 | 0 |