Nationality | West Indies |
Role | bat |
Born | 2000-11-09 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 12 | 0 | 203 | 50 | 16.91 | 347 | 58.50 | 0 | 1 |
T20 | 14 | 13 | 0 | 154 | 28 | 11.84 | 174 | 88.50 | 0 | 0 |
LISTA | 17 | 17 | 1 | 396 | 90 | 24.75 | 579 | 68.39 | 0 | 3 |
FIRSTCLASS | 27 | 50 | 0 | 1354 | 221 | 27.08 | 2515 | 53.83 | 1 | 7 |
T10 | 18 | 17 | 2 | 273 | 44 | 18.20 | 165 | 165.45 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 17 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.0 | 0 | 0 |
FIRSTCLASS | 27 | 7 | 16.3 | 77 | 3 | 1/8 | 25.66 | 4.66 | 33.0 | 0 | 0 |
T10 | 18 | 1 | 1 | 14 | 0 | 14.00 | 0 | 0 |