Nationality | Afghanistan |
Role | bat |
Born | 2000-02-21 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.84 | 0 | 0 |
T20 | 14 | 13 | 0 | 231 | 38 | 17.76 | 224 | 103.12 | 0 | 0 |
LISTA | 41 | 39 | 4 | 1388 | 104 | 39.65 | 1795 | 77.32 | 2 | 10 |
FIRSTCLASS | 46 | 79 | 16 | 3726 | 303 | 59.14 | 6662 | 55.92 | 11 | 16 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 41 | 3 | 2.4 | 13 | 4 | 4/2 | 3.25 | 4.87 | 4.0 | 1 | 0 |
FIRSTCLASS | 46 | 19 | 45.5 | 227 | 7 | 1/0 | 32.42 | 4.95 | 39.2 | 0 | 0 |