Nationality | England |
Role | bat |
Born | 1997-01-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 19 | 1 | 439 | 82 | 24.38 | 1371 | 32.02 | 0 | 4 |
T20 | 2 | 2 | 0 | 41 | 23 | 20.50 | 37 | 110.81 | 0 | 0 |
LISTA | 45 | 43 | 6 | 1414 | 114 | 38.21 | 1725 | 81.97 | 4 | 7 |
FIRSTCLASS | 131 | 217 | 20 | 6961 | 247 | 35.33 | 16071 | 43.31 | 14 | 37 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 131 | 8 | 20.3 | 63 | 1 | 1/0 | 63.00 | 3.07 | 123.0 | 0 | 0 |