Nitish Kumar Reddy
Nationality | India |
Role | all |
Born | 2003-05-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 5 | 9 | 1 | 298 | 114 | 37.25 | 464 | 64.22 | 1 | 0 |
T20I | 4 | 3 | 1 | 90 | 74 | 45.00 | 50 | 180.00 | 0 | 1 |
T20 | 24 | 18 | 3 | 485 | 76 | 32.33 | 358 | 135.47 | 0 | 3 |
LISTA | 22 | 15 | 4 | 403 | 60 | 36.63 | 423 | 95.27 | 0 | 4 |
FIRSTCLASS | 28 | 48 | 3 | 1077 | 159 | 23.93 | 1896 | 56.80 | 2 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 5 | 9 | 44 | 190 | 5 | 2/32 | 38.00 | 4.31 | 52.8 | 0 | 0 |
T20I | 4 | 3 | 9 | 71 | 3 | 2/23 | 23.66 | 7.88 | 18.0 | 0 | 0 |
T20 | 24 | 14 | 29.1 | 306 | 6 | 2/17 | 51.00 | 10.49 | 29.1 | 0 | 0 |
LISTA | 22 | 20 | 101.2 | 589 | 14 | 3/23 | 42.07 | 5.81 | 43.4 | 0 | 0 |
FIRSTCLASS | 28 | 51 | 506.2 | 1701 | 61 | 5/53 | 27.88 | 3.35 | 49.8 | 3 | 2 |