Nationality | Pakistan |
Role | wk |
Born | 2001-10-10 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 2 | 0 | 23 | 13 | 11.50 | 23 | 100.00 | 0 | 0 |
T20 | 75 | 58 | 10 | 808 | 56 | 16.83 | 686 | 117.78 | 0 | 1 |
LISTA | 49 | 46 | 3 | 1516 | 113 | 35.25 | 1768 | 85.74 | 2 | 9 |
FIRSTCLASS | 40 | 56 | 4 | 1623 | 149 | 31.21 | 3168 | 51.23 | 3 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 40 | 0 | 0 | 0 | 0 | 0 | 0 |