Nationality | Australia |
Role | wk |
Born | 1992-11-19 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 18 | 1 | 446 | 82 | 26.23 | 1042 | 42.80 | 0 | 3 |
T20I | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T20 | 121 | 113 | 21 | 2918 | 95 | 31.71 | 2355 | 123.90 | 0 | 19 |
LISTA | 101 | 96 | 15 | 3267 | 176 | 40.33 | 3932 | 83.08 | 5 | 22 |
FIRSTCLASS | 168 | 303 | 24 | 10753 | 228 | 38.54 | 24828 | 43.30 | 30 | 37 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 168 | 3 | 11 | 77 | 2 | 1/10 | 38.50 | 7.00 | 33.0 | 0 | 0 |