Nationality | India |
Role | all |
Born | 1995-11-14 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 2 | 0 | 5 | 3 | 2.50 | 7 | 71.42 | 0 | 0 |
LISTA | 19 | 9 | 2 | 75 | 33 | 10.71 | 92 | 81.52 | 0 | 0 |
FIRSTCLASS | 13 | 16 | 6 | 298 | 50 | 29.80 | 596 | 50.00 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 27 | 178 | 6 | 2/9 | 29.66 | 6.59 | 27.0 | 0 | 0 |
LISTA | 19 | 19 | 187.1 | 849 | 29 | 7/31 | 29.27 | 4.53 | 38.7 | 0 | 2 |
FIRSTCLASS | 13 | 21 | 392.4 | 1094 | 37 | 7/59 | 29.56 | 2.78 | 63.6 | 1 | 1 |