Nationality | India |
Role | all |
Born | 2002-08-03 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 7 | 1 | 36 | 16 | 6.00 | 26 | 138.46 | 0 | 0 |
LISTA | 17 | 12 | 2 | 181 | 57 | 18.10 | 262 | 69.08 | 0 | 1 |
FIRSTCLASS | 22 | 35 | 8 | 673 | 96 | 24.92 | 1598 | 42.11 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 15 | 42.4 | 301 | 10 | 2/10 | 30.10 | 7.05 | 25.6 | 0 | 0 |
LISTA | 17 | 17 | 158.2 | 647 | 22 | 3/32 | 29.40 | 4.08 | 43.1 | 0 | 0 |
FIRSTCLASS | 22 | 39 | 857 | 2529 | 91 | 8/33 | 27.79 | 2.95 | 56.5 | 6 | 4 |