Nationality | Canada |
Role | bat |
Born | 2002-07-06 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 1 | 66 | 54 | 16.50 | 56 | 117.85 | 0 | 1 |
LISTA | 5 | 4 | 1 | 203 | 104 | 67.66 | 184 | 110.32 | 1 | 1 |
T10 | 18 | 16 | 6 | 373 | 78 | 37.30 | 152 | 245.39 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |