Nationality | India |
Role | bowl |
Born | 1992-09-13 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 17 | 11 | 5.66 | 13 | 130.76 | 0 | 0 |
LISTA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIRSTCLASS | 5 | 9 | 2 | 195 | 34 | 27.85 | 378 | 51.58 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 11 | 79 | 4 | 2/30 | 19.75 | 7.18 | 16.5 | 0 | 0 |
LISTA | 3 | 3 | 26 | 131 | 1 | 1/56 | 131.00 | 5.03 | 156.0 | 0 | 0 |
FIRSTCLASS | 5 | 9 | 157.1 | 450 | 14 | 5/131 | 32.14 | 2.86 | 67.3 | 1 | 1 |