Nationality | Tanzania |
Role | all |
Born | 1997-06-04 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 3 | 2 | 54 | 23 | 54.00 | 37 | 145.94 | 0 | 0 |
T20 | 5 | 3 | 2 | 54 | 23 | 54.00 | 37 | 145.94 | 0 | 0 |
T10 | 4 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | 13 | 96 | 6 | 3/24 | 16.00 | 7.38 | 13.0 | 0 | 0 |
T20 | 5 | 5 | 13 | 96 | 6 | 3/24 | 16.00 | 7.38 | 13.0 | 0 | 0 |
T10 | 4 | 4 | 8 | 68 | 2 | 1/12 | 34.00 | 8.50 | 24.00 | 0 | 0 |