Nationality | India |
Role | bowl |
Born | 1996-02-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 12 | 9 | 10 | 2 | 3.33 | 23 | 43.47 | 0 | 0 |
LISTA | 42 | 31 | 14 | 80 | 18 | 4.70 | 193 | 41.45 | 0 | 0 |
FIRSTCLASS | 40 | 69 | 24 | 188 | 22 | 4.17 | 379 | 49.60 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 41 | 130.4 | 991 | 38 | 4/18 | 26.07 | 7.58 | 20.6 | 2 | 0 |
LISTA | 42 | 41 | 301.4 | 1509 | 50 | 7/54 | 30.18 | 5.00 | 36.2 | 0 | 2 |
FIRSTCLASS | 40 | 64 | 1006 | 3349 | 119 | 5/47 | 28.14 | 3.32 | 50.7 | 7 | 3 |