Shubman Gill
Nationality | India |
Role | bat |
Born | 1999-09-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 32 | 59 | 5 | 1893 | 128 | 35.05 | 3159 | 59.92 | 5 | 7 |
ODI | 52 | 52 | 8 | 2734 | 208 | 62.13 | 2719 | 100.55 | 8 | 15 |
T20I | 21 | 21 | 2 | 578 | 126 | 30.42 | 415 | 139.27 | 1 | 3 |
T20 | 145 | 142 | 20 | 4471 | 129 | 36.64 | 3270 | 136.72 | 6 | 26 |
LISTA | 107 | 106 | 14 | 4998 | 208 | 54.32 | 5270 | 94.83 | 14 | 26 |
FIRSTCLASS | 61 | 107 | 10 | 4587 | 268 | 47.28 | 6850 | 66.96 | 14 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 32 | 1 | 1.1 | 1 | 0 | | | 0.85 | | 0 | 0 |
ODI | 52 | 2 | 3 | 25 | 0 | | | 8.33 | | 0 | 0 |
T20I | 21 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 145 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 107 | 3 | 4 | 29 | 0 | | | 7.25 | | 0 | 0 |
FIRSTCLASS | 61 | 5 | 10.1 | 44 | 0 | | | 4.32 | | 0 | 0 |