Nationality | England |
Role | bowl |
Born | 1978-10-06 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 10 | 5 | 10 | 5 | 2.00 | 34 | 29.41 | 0 | 0 |
LISTA | 74 | 33 | 8 | 204 | 38 | 8.16 | 0 | 0 | 0 | |
FIRSTCLASS | 70 | 86 | 23 | 567 | 37 | 9.00 | 1273 | 44.54 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 51 | 168 | 1143 | 68 | 4/22 | 16.80 | 6.80 | 14.80 | 4 | 0 |
LISTA | 74 | 0 | 524.1 | 2819 | 64 | 5/30 | 44.04 | 5.37 | 49.10 | 1 | 1 |
FIRSTCLASS | 70 | 0 | 2041 | 6699 | 166 | 7/110 | 40.35 | 3.28 | 73.7 | 5 | 6 |