Nationality | India |
Role | bowl |
Born | 1998-12-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 62 | 12 | 9 | 29 | 10 | 9.66 | 45 | 64.44 | 0 | 0 |
LISTA | 45 | 20 | 6 | 36 | 6 | 2.57 | 103 | 34.95 | 0 | 0 |
FIRSTCLASS | 25 | 38 | 14 | 244 | 33 | 10.16 | 575 | 42.43 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 62 | 62 | 208.5 | 1694 | 87 | 5/30 | 19.47 | 8.11 | 14.4 | 4 | 1 |
LISTA | 45 | 45 | 357.2 | 1823 | 66 | 5/53 | 27.62 | 5.10 | 32.4 | 3 | 1 |
FIRSTCLASS | 25 | 46 | 636.4 | 2090 | 77 | 5/44 | 27.14 | 3.28 | 49.6 | 5 | 1 |