Nationality | England |
Role | bat |
Born | 1990-10-10 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 0 | 13 | 13 | 13.00 | 10 | 130.00 | 0 | 0 |
T20 | 39 | 10 | 4 | 63 | 15 | 10.50 | 64 | 98.43 | 0 | 0 |
LISTA | 39 | 18 | 7 | 111 | 24 | 10.09 | 161 | 68.94 | 0 | 0 |
FIRSTCLASS | 52 | 69 | 10 | 1177 | 103 | 19.94 | 2604 | 45.19 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 14 | 52 | 2 | 1/24 | 26.00 | 3.71 | 42.0 | 0 | 0 |
T20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 52 | 0 | 0 | 0 | 0 | 0 | 0 |