Nationality | India |
Role | bat |
Born | 2001-10-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 90 | 76 | 21 | 1478 | 76 | 26.87 | 1007 | 146.77 | 0 | 5 |
LISTA | 28 | 28 | 0 | 720 | 112 | 25.71 | 599 | 120.20 | 1 | 6 |
FIRSTCLASS | 29 | 45 | 5 | 1610 | 128 | 40.25 | 1654 | 97.33 | 6 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 90 | 14 | 21 | 213 | 4 | 1/9 | 53.25 | 10.14 | 31.5 | 0 | 0 |
LISTA | 28 | 11 | 42 | 274 | 2 | 1/11 | 137.00 | 6.52 | 126.0 | 0 | 0 |
FIRSTCLASS | 29 | 24 | 60.4 | 257 | 7 | 1/0 | 36.71 | 4.23 | 52.0 | 0 | 0 |