Nationality | Oman |
Role | all |
Born | 2002-05-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 1 | 0 | 10 | 10 | 10.00 | 7 | 142.85 | 0 | 0 |
T20I | 5 | 4 | 4 | 14 | 8 | 8 | 175.00 | 0 | 0 | |
T20 | 8 | 5 | 4 | 14 | 8 | 14.00 | 9 | 155.55 | 0 | 0 |
LISTA | 4 | 1 | 0 | 10 | 10 | 10.00 | 7 | 142.85 | 0 | 0 |
T10 | 26 | 16 | 5 | 227 | 62 | 20.64 | 138 | 164.49 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 16 | 45 | 2 | 1/13 | 22.50 | 2.81 | 48.0 | 0 | 0 |
T20I | 5 | 5 | 15 | 140 | 6 | 3/42 | 23.33 | 9.33 | 15.0 | 0 | 0 |
T20 | 8 | 8 | 22 | 201 | 8 | 3/42 | 25.12 | 9.13 | 16.5 | 0 | 0 |
LISTA | 4 | 4 | 16 | 45 | 2 | 1/13 | 22.50 | 2.81 | 48.0 | 0 | 0 |
T10 | 26 | 24 | 36.2 | 475 | 10 | 1/8 | 47.50 | 13.07 | 21.80 | 0 | 0 |