Nationality | India |
Role | all |
Born | 1981-12-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 1 | 65 | 50 | 21.66 | 66 | 98.48 | 0 | 1 |
LISTA | 24 | 21 | 3 | 293 | 52 | 16.27 | 421 | 69.59 | 0 | 1 |
FIRSTCLASS | 46 | 64 | 10 | 2338 | 115 | 43.29 | 4997 | 46.78 | 6 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 12 | 97 | 6 | 3/25 | 16.16 | 8.08 | 12.0 | 0 | 0 |
LISTA | 24 | 0 | 83.2 | 520 | 8 | 4/40 | 65.00 | 6.24 | 62.5 | 1 | 0 |
FIRSTCLASS | 46 | 58 | 694.3 | 2130 | 34 | 5/28 | 62.64 | 3.06 | 122.5 | 0 | 1 |