Nationality | India |
Role | wk |
Born | 1984-10-24 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 56 | 10 | 1353 | 117 | 29.41 | 2973 | 45.50 | 3 | 6 |
ODI | 9 | 5 | 2 | 41 | 16 | 13.66 | 56 | 73.21 | 0 | 0 |
T20 | 255 | 227 | 35 | 4655 | 129 | 24.24 | 3638 | 127.95 | 2 | 24 |
LISTA | 116 | 103 | 27 | 3072 | 116 | 40.42 | 0 | 3 | 20 | |
FIRSTCLASS | 142 | 210 | 37 | 7169 | 203 | 41.43 | 14733 | 48.65 | 14 | 44 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 116 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 142 | 0 | 0 | 0 | 0 | 0 | 0 |