Nationality | India |
Role | bowl |
Born | 1998-11-24 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 8 | 4 | 17 | 7 | 4.25 | 22 | 77.27 | 0 | 0 |
LISTA | 24 | 13 | 6 | 30 | 13 | 4.28 | 52 | 57.69 | 0 | 0 |
FIRSTCLASS | 16 | 24 | 10 | 246 | 72 | 17.57 | 290 | 84.82 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 30 | 97.3 | 789 | 32 | 4/35 | 24.65 | 8.09 | 18.2 | 1 | 0 |
LISTA | 24 | 24 | 177.5 | 1043 | 30 | 5/67 | 34.76 | 5.86 | 35.5 | 0 | 1 |
FIRSTCLASS | 16 | 27 | 424.3 | 1727 | 33 | 4/116 | 52.33 | 4.06 | 77.1 | 1 | 0 |