Nationality | England |
Role | bat |
Born | 1985-08-13 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 55 | 40 | 9 | 704 | 63 | 22.70 | 640 | 110.00 | 0 | 1 |
LISTA | 67 | 62 | 5 | 1499 | 80 | 26.29 | 1826 | 82.09 | 0 | 10 |
FIRSTCLASS | 104 | 184 | 9 | 4882 | 135 | 27.89 | 11935 | 40.90 | 6 | 24 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 104 | 3 | 9 | 72 | 0 | 8.00 | 0 | 0 |