Nationality | Australia |
Role | bat |
Born | 1993-12-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 38 | 0 | 940 | 140 | 24.73 | 630 | 149.20 | 1 | 3 |
LISTA | 6 | 6 | 0 | 83 | 38 | 13.83 | 85 | 97.64 | 0 | 0 |
T10 | 14 | 14 | 1 | 324 | 60 | 24.92 | 153 | 211.76 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 1 | 2.4 | 48 | 0 | 18.00 | 0 | 0 | |||
LISTA | 6 | 4 | 14.3 | 87 | 1 | 1/38 | 87.00 | 6.00 | 87.0 | 0 | 0 |
T10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |