Nationality | Austria |
Role | all |
Born | 1997-07-22 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 28 | 8 | 396 | 60 | 19.80 | 350 | 113.14 | 0 | 2 |
T20 | 43 | 28 | 8 | 396 | 60 | 19.80 | 350 | 113.14 | 0 | 2 |
T10 | 101 | 67 | 24 | 1304 | 75 | 30.33 | 622 | 209.65 | 0 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 42 | 147.1 | 941 | 45 | 5/5 | 20.91 | 6.39 | 19.6 | 0 | 1 |
T20 | 43 | 42 | 147.1 | 941 | 45 | 5/5 | 20.91 | 6.39 | 19.6 | 0 | 1 |
T10 | 101 | 100 | 184.3 | 2199 | 74 | 2/10 | 29.72 | 11.92 | 14.96 | 0 | 0 |