Nationality | South Africa |
Role | wk |
Born | 1997-05-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 37 | 4 | 1060 | 136 | 32.12 | 1821 | 58.20 | 4 | 3 |
ODI | 19 | 16 | 2 | 533 | 95 | 38.07 | 588 | 90.64 | 0 | 5 |
T20 | 82 | 74 | 12 | 1620 | 116 | 26.12 | 1225 | 132.24 | 1 | 4 |
LISTA | 66 | 55 | 6 | 1839 | 114 | 37.53 | 1938 | 94.89 | 3 | 12 |
FIRSTCLASS | 91 | 138 | 20 | 5872 | 216 | 49.76 | 9233 | 63.59 | 13 | 33 |
T10 | 2 | 1 | 1 | 9 | 9 | 5 | 180.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |