Nationality | India |
Role | bowl |
Born | 2002-04-26 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 6 | 2 | 44 | 17 | 11.00 | 54 | 81.48 | 0 | 0 |
LISTA | 12 | 10 | 1 | 33 | 13 | 3.66 | 80 | 41.25 | 0 | 0 |
FIRSTCLASS | 12 | 18 | 6 | 89 | 30 | 7.41 | 214 | 41.58 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 20 | 65 | 576 | 16 | 3/19 | 36.00 | 8.86 | 24.3 | 0 | 0 |
LISTA | 12 | 12 | 88.5 | 537 | 17 | 5/29 | 31.58 | 6.04 | 31.3 | 0 | 2 |
FIRSTCLASS | 12 | 19 | 253.5 | 959 | 24 | 4/73 | 39.95 | 3.77 | 63.4 | 2 | 0 |