Nationality | Canada |
Role | bowl |
Born | 2001-11-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 2 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 |
T20I | 6 | 4 | 3 | 40 | 14 | 40.00 | 32 | 125.00 | 0 | 0 |
T20 | 6 | 4 | 3 | 40 | 14 | 40.00 | 32 | 125.00 | 0 | 0 |
LISTA | 3 | 3 | 2 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 16.1 | 84 | 3 | 2/11 | 28.00 | 5.19 | 32.3 | 0 | 0 |
T20I | 6 | 5 | 12.4 | 91 | 5 | 3/20 | 18.20 | 7.18 | 15.2 | 0 | 0 |
T20 | 6 | 5 | 12.4 | 91 | 5 | 3/20 | 18.20 | 7.18 | 15.2 | 0 | 0 |
LISTA | 3 | 3 | 16.1 | 84 | 3 | 2/11 | 28.00 | 5.19 | 32.3 | 0 | 0 |