Nationality | India |
Role | all |
Born | 1996-11-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 22 | 5 | 263 | 51 | 15.47 | 193 | 136.26 | 0 | 1 |
LISTA | 13 | 10 | 2 | 284 | 70 | 35.50 | 289 | 98.26 | 0 | 2 |
FIRSTCLASS | 7 | 13 | 0 | 293 | 77 | 22.53 | 416 | 70.43 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 10 | 20 | 163 | 4 | 2/14 | 40.75 | 8.15 | 30.0 | 0 | 0 |
LISTA | 13 | 11 | 72.3 | 456 | 15 | 6/30 | 30.40 | 6.28 | 29.0 | 0 | 1 |
FIRSTCLASS | 7 | 9 | 67.3 | 323 | 4 | 2/44 | 80.75 | 4.78 | 101.2 | 0 | 0 |