Nationality | South Africa |
Role | bat |
Born | 1992-11-22 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 0 | 16 | 12 | 8.00 | 10 | 160.00 | 0 | 0 |
T20 | 121 | 110 | 6 | 2302 | 102 | 22.13 | 1762 | 130.64 | 1 | 12 |
LISTA | 78 | 75 | 5 | 2259 | 162 | 32.27 | 2607 | 86.65 | 3 | 15 |
FIRSTCLASS | 67 | 106 | 10 | 3041 | 166 | 31.67 | 5234 | 58.10 | 7 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 121 | 58 | 134 | 962 | 28 | 3/20 | 34.35 | 7.17 | 28.7 | 0 | 0 |
LISTA | 78 | 56 | 333.1 | 1533 | 36 | 3/21 | 42.58 | 4.60 | 55.5 | 0 | 0 |
FIRSTCLASS | 67 | 85 | 816.3 | 2530 | 67 | 5/20 | 37.76 | 3.09 | 73.1 | 0 | 2 |