Nationality | India |
Role | all |
Born | 1991-05-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 5 | 3 | 20 | 14 | 10.00 | 16 | 125.00 | 0 | 0 |
LISTA | 28 | 15 | 3 | 90 | 40 | 7.50 | 113 | 79.64 | 0 | 0 |
FIRSTCLASS | 41 | 54 | 12 | 432 | 34 | 10.28 | 794 | 54.40 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 60 | 473 | 21 | 4/30 | 22.52 | 7.88 | 17.1 | 1 | 0 |
LISTA | 28 | 27 | 206 | 1059 | 44 | 5/49 | 24.06 | 5.14 | 28.0 | 2 | 1 |
FIRSTCLASS | 41 | 69 | 971.2 | 2938 | 102 | 7/88 | 28.80 | 3.02 | 57.1 | 1 | 6 |