Nationality | Netherlands |
Role | bat |
Born | 1979-05-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 32 | 4 | 480 | 97 | 17.14 | 774 | 62.01 | 0 | 1 |
T20I | 15 | 13 | 5 | 163 | 49 | 20.37 | 155 | 105.16 | 0 | 0 |
T20 | 26 | 20 | 5 | 205 | 49 | 13.66 | 225 | 91.11 | 0 | 0 |
LISTA | 77 | 69 | 7 | 1067 | 97 | 17.20 | 1661 | 64.23 | 0 | 3 |
FIRSTCLASS | 20 | 35 | 1 | 892 | 196 | 26.23 | 0 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.0 | 0 | 0 |
T20I | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 77 | 0 | 7 | 34 | 3 | 2/32 | 11.33 | 4.85 | 14.0 | 0 | 0 |
FIRSTCLASS | 20 | 0 | 7.3 | 36 | 1 | 1/2 | 36.00 | 4.80 | 45.0 | 0 | 0 |