Dinesh Karthik
Nationality | India |
Role | wk |
Born | 1985-06-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 26 | 42 | 1 | 1025 | 129 | 25.00 | 2080 | 49.27 | 1 | 7 |
ODI | 94 | 79 | 21 | 1752 | 79 | 30.20 | 2392 | 73.24 | 0 | 9 |
T20I | 60 | 48 | 22 | 686 | 55 | 26.38 | 481 | 142.61 | 0 | 1 |
T20 | 412 | 364 | 85 | 7537 | 97 | 27.01 | 5515 | 136.66 | 0 | 35 |
LISTA | 260 | 228 | 38 | 7603 | 154 | 40.01 | 8233 | 92.34 | 12 | 41 |
FIRSTCLASS | 167 | 254 | 19 | 9620 | 213 | 40.93 | 16394 | 58.68 | 28 | 43 |
T10 | 5 | 5 | 0 | 41 | 14 | 8.20 | 23 | 178.26 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 26 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 94 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 60 | 1 | 1 | 18 | 0 | | | 18.00 | | 0 | 0 |
T20 | 412 | 2 | 3 | 28 | 1 | 1/10 | 28.00 | 9.33 | 18.0 | 0 | 0 |
LISTA | 260 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 167 | 0 | 20 | 130 | 0 | | | 6.50 | | 0 | 0 |
T10 | 5 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |