Nationality | India |
Role | bowl |
Born | 1996-11-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 12 | 2 | 99 | 29 | 9.90 | 96 | 103.12 | 0 | 0 |
LISTA | 29 | 24 | 7 | 351 | 45 | 20.64 | 360 | 97.50 | 0 | 0 |
FIRSTCLASS | 29 | 42 | 4 | 670 | 46 | 17.63 | 1317 | 50.87 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 27 | 94.2 | 739 | 28 | 4/43 | 26.39 | 7.83 | 20.2 | 1 | 0 |
LISTA | 29 | 29 | 239 | 1213 | 42 | 4/39 | 28.88 | 5.07 | 34.1 | 2 | 0 |
FIRSTCLASS | 29 | 47 | 666.3 | 1991 | 90 | 6/53 | 22.12 | 2.98 | 44.4 | 4 | 8 |