Nationality | India |
Role | bat |
Born | 1998-11-28 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 17 | 3 | 349 | 64 | 24.92 | 236 | 147.88 | 0 | 2 |
LISTA | 13 | 12 | 1 | 322 | 86 | 29.27 | 359 | 89.69 | 0 | 2 |
FIRSTCLASS | 18 | 27 | 2 | 1087 | 188 | 43.48 | 2160 | 50.32 | 3 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 1 | 1 | 7 | 0 | 7.00 | 0 | 0 | |||
LISTA | 13 | 2 | 6.3 | 42 | 2 | 2/24 | 21.00 | 6.46 | 19.5 | 0 | 0 |
FIRSTCLASS | 18 | 7 | 17 | 79 | 1 | 1/27 | 79.00 | 4.64 | 102.0 | 0 | 0 |