Nationality | Australia |
Role | all |
Born | 1980-09-07 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 1 | 8 | 8 | 15 | 53.33 | 0 | 0 | |
LISTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIRSTCLASS | 21 | 32 | 13 | 120 | 17 | 6.31 | 635 | 18.89 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 11 | 66 | 3 | 1/18 | 22.00 | 6.00 | 22.0 | 0 | 0 |
LISTA | 1 | 1 | 8 | 27 | 0 | 3.37 | 0 | 0 | |||
FIRSTCLASS | 21 | 39 | 565.3 | 1765 | 50 | 6/40 | 35.30 | 3.12 | 67.8 | 1 | 1 |