Nationality | Malaysia |
Role | all |
Born | 1999-03-23 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 84 | 82 | 16 | 2441 | 116 | 36.98 | 1937 | 126.01 | 1 | 16 |
T20 | 84 | 82 | 16 | 2441 | 116 | 36.98 | 1937 | 126.01 | 1 | 16 |
LISTA | 16 | 16 | 1 | 418 | 73 | 27.86 | 751 | 55.65 | 0 | 3 |
T10 | 34 | 27 | 8 | 884 | 92 | 46.53 | 487 | 181.52 | 0 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 84 | 63 | 178.3 | 990 | 73 | 4/5 | 13.56 | 5.54 | 14.6 | 3 | 0 |
T20 | 84 | 63 | 178.3 | 990 | 73 | 4/5 | 13.56 | 5.54 | 14.6 | 3 | 0 |
LISTA | 16 | 11 | 59 | 293 | 4 | 1/27 | 73.25 | 4.96 | 88.5 | 0 | 0 |
T10 | 34 | 24 | 43 | 358 | 33 | 1/11 | 10.85 | 8.33 | 7.82 | 1 | 0 |