Nationality | New Zealand |
Role | bat |
Born | 1999-12-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 1 | 44 | 35 | 22.00 | 49 | 89.79 | 0 | 0 |
LISTA | 32 | 31 | 1 | 684 | 99 | 22.80 | 1016 | 67.32 | 0 | 5 |
FIRSTCLASS | 12 | 21 | 0 | 216 | 55 | 10.28 | 627 | 34.44 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 2 | 17 | 0 | 8.50 | 0 | 0 | |||
LISTA | 32 | 12 | 44.2 | 216 | 11 | 3/13 | 19.63 | 4.87 | 24.1 | 0 | 0 |
FIRSTCLASS | 12 | 2 | 5 | 23 | 0 | 4.60 | 0 | 0 |