Nationality | Australia |
Role | all |
Born | 2000-06-14 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 5 | 2 | 12 | 9 | 4.00 | 18 | 66.66 | 0 | 0 |
LISTA | 4 | 4 | 0 | 34 | 22 | 8.50 | 38 | 89.47 | 0 | 0 |
FIRSTCLASS | 6 | 6 | 0 | 189 | 53 | 31.50 | 0 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 16 | 137 | 5 | 2/11 | 27.40 | 8.56 | 19.2 | 0 | 0 |
LISTA | 4 | 4 | 31 | 201 | 8 | 3/56 | 25.12 | 6.48 | 23.2 | 0 | 0 |
FIRSTCLASS | 6 | 0 | 0 | 287 | 8 | 3/42 | 35.87 | 0 | 0 |