Pathum Nissanka
Nationality | Sri Lanka |
Role | bat |
Born | 1998-05-18 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 16 | 28 | 2 | 936 | 127 | 36.00 | 1764 | 53.06 | 2 | 7 |
ODI | 66 | 66 | 5 | 2508 | 210 | 41.11 | 2783 | 90.11 | 6 | 16 |
T20I | 62 | 61 | 3 | 1734 | 90 | 29.89 | 1440 | 120.41 | 0 | 14 |
T20 | 128 | 123 | 4 | 3328 | 119 | 27.96 | 2683 | 124.04 | 1 | 24 |
LISTA | 108 | 108 | 9 | 3882 | 210 | 39.21 | 0 | | 8 | 26 |
FIRSTCLASS | 51 | 91 | 10 | 4568 | 217 | 56.39 | 7262 | 62.90 | 16 | 20 |
T10 | 8 | 7 | 1 | 130 | 41 | 21.67 | 70 | 185.71 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 16 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 66 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 62 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 128 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 108 | 1 | 3 | 14 | 0 | | | 4.66 | | 0 | 0 |
FIRSTCLASS | 51 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T10 | 8 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |