Nationality | India |
Role | bat |
Born | 1997-12-09 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 21 | 21 | 21.00 | 12 | 175.00 | 0 | 0 |
LISTA | 12 | 11 | 1 | 295 | 100 | 29.50 | 420 | 70.23 | 1 | 1 |
FIRSTCLASS | 26 | 40 | 7 | 1435 | 140 | 43.48 | 3094 | 46.38 | 3 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.0 | 0 | 0 |
LISTA | 12 | 1 | 3 | 19 | 0 | 6.33 | 0 | 0 | |||
FIRSTCLASS | 26 | 6 | 9.2 | 42 | 2 | 1/0 | 21.00 | 4.50 | 28.0 | 0 | 0 |