Nationality | India |
Role | bowl |
Born | 1997-12-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 15 | 10 | 27 | 11 | 5.40 | 40 | 67.50 | 0 | 0 |
LISTA | 22 | 14 | 4 | 111 | 28 | 11.10 | 135 | 82.22 | 0 | 0 |
FIRSTCLASS | 28 | 33 | 11 | 243 | 40 | 11.04 | 417 | 58.27 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 50 | 169.1 | 1385 | 49 | 3/16 | 28.26 | 8.18 | 20.7 | 0 | 0 |
LISTA | 22 | 22 | 171.3 | 882 | 36 | 5/43 | 24.50 | 5.14 | 28.5 | 1 | 1 |
FIRSTCLASS | 28 | 44 | 686 | 2303 | 95 | 6/48 | 24.24 | 3.35 | 43.3 | 4 | 4 |