Nationality | Australia |
Role | bowl |
Born | 1997-04-09 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 3 | 1 | 17 | 11 | 8.50 | 12 | 141.66 | 0 | 0 |
LISTA | 19 | 14 | 5 | 73 | 21 | 8.11 | 75 | 97.33 | 0 | 0 |
FIRSTCLASS | 18 | 27 | 7 | 164 | 19 | 8.20 | 461 | 35.57 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 22 | 204 | 6 | 2/32 | 34.00 | 9.27 | 22.0 | 0 | 0 |
LISTA | 19 | 19 | 134.3 | 746 | 27 | 4/15 | 27.62 | 5.54 | 29.8 | 1 | 0 |
FIRSTCLASS | 18 | 33 | 489.1 | 1891 | 50 | 6/60 | 37.82 | 3.86 | 58.7 | 4 | 1 |