Nationality | South Africa |
Role | all |
Born | 1996-08-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 54 | 33 | 9 | 564 | 83 | 23.50 | 411 | 137.22 | 0 | 2 |
LISTA | 21 | 17 | 4 | 439 | 73 | 33.76 | 396 | 110.85 | 0 | 2 |
FIRSTCLASS | 12 | 16 | 3 | 824 | 157 | 63.38 | 972 | 84.77 | 3 | 4 |
T10 | 5 | 4 | 1 | 90 | 41 | 30.00 | 32 | 281.25 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 54 | 46 | 136.5 | 1151 | 48 | 4/32 | 23.97 | 8.41 | 17.1 | 1 | 0 |
LISTA | 21 | 10 | 55 | 336 | 12 | 3/52 | 28.00 | 6.10 | 27.5 | 0 | 0 |
FIRSTCLASS | 12 | 16 | 168.2 | 606 | 23 | 5/46 | 26.34 | 3.59 | 43.9 | 1 | 1 |
T10 | 5 | 5 | 6 | 117 | 2 | 2/14 | 58.50 | 19.50 | 18.00 | 0 | 0 |