Anamul Haque Bijoy
Nationality | Bangladesh |
Role | bat |
Born | 1992-12-16 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 5 | 10 | 0 | 100 | 23 | 10.00 | 260 | 38.46 | 0 | 0 |
ODI | 49 | 46 | 0 | 1352 | 120 | 29.39 | 1808 | 74.77 | 3 | 5 |
T20I | 20 | 20 | 2 | 445 | 58 | 24.72 | 395 | 112.65 | 0 | 1 |
T20 | 197 | 191 | 16 | 4180 | 105 | 23.88 | 3482 | 120.04 | 3 | 17 |
LISTA | 212 | 207 | 14 | 7447 | 184 | 38.58 | 8768 | 84.93 | 20 | 36 |
FIRSTCLASS | 126 | 219 | 18 | 8892 | 216 | 44.23 | 15100 | 58.88 | 24 | 49 |
T10 | 6 | 6 | 0 | 65 | 24 | 10.83 | 42 | 154.76 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 5 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 49 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 20 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 197 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 212 | 4 | 9 | 80 | 2 | 1/21 | 40.00 | 8.88 | 27.0 | 0 | 0 |
FIRSTCLASS | 126 | 19 | 31.4 | 127 | 6 | 2/2 | 21.16 | 4.01 | 31.6 | 0 | 0 |
T10 | 6 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |